Pricing Info
| Unit Type | Size* | Sq Ft* | Features | Price |
| Parking Space | 0X15 | Exterior | $48 Month | |
| Parking Space | 25 foot | Exterior | $63 Month | |
| Parking Space | 0X30 | Exterior | $76 Month | |
| Parking Space | 0X35 | Exterior | $83 Month | |
| Parking Space | 0X40 | Exterior | $90 Month |
| Unit Type | Size* | Sq Ft* | Features | Price |
| Storage Rentals | 5X5 | 25 | Exterior door | $48 Month |
| Storage Rentals | 5X5 | 25 | Climate controlled unit | $55 Month |
| Storage Rentals | 5X10 | 50 | Exterior door | $60 Month |
| Storage Rentals | 5X10 | 50 | Climate controlled unit | $68 Month |
| Storage Rentals | 5X15 | 75 | Exterior door | $80 Month |
| Storage Rentals | 5X15 | 75 | Climate controlled unit | $90 Month |
| Storage Rentals | 10X10 | 100 | Exterior door | $95 Month |
| Storage Rentals | 10X10 | 100 | Climate controlled unit | $120 Month |
| Storage Rentals | 10X15 | 150 | Exterior door | $140 Month |
| Storage Rentals | 10X15 | 150 | Climate controlled unit | $155 Month |
| Storage Rentals | 10X20 | 200 | Exterior door | $160 Month |
| Storage Rentals | 10X20 | 200 | Climate controlled unit | $175 Month |
| Storage Rentals | 15X15 | 225 | Exterior door | $170 Month |
| Storage Rentals | 10X25 | 250 | Exterior door | $180 Month |
| Storage Rentals | 10X30 | 300 | Exterior door | $200 Month |
| Storage Rentals | 15X20 | 300 | Exterior door | $200 Month |
| Storage Rentals | 15X25 | 375 | Exterior door | $215 Month |
* Unit size may be approximate and for comparison purposes only.
Additional units may be available for move-in. Please contact the site manager if
the unit size/type you are interested in isn’t listed here.






